Property Attributes
- MLS#PALN2025444
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEBANON
- CityPalmyra
- AreaPalmyra Boro
- Zip17078
- StyleRanch/Rambler
- Year Built1950
- Taxes$ 2157
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1795
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
EVER CONSIDER GETTING RID OF YOUR ELECTRIC BILL? These solar panels may give you the opportunity to completely reduce your electricity costs and potentially offset much of your electric usage and get paid for it! Imagine harnessing the power of the sun while enjoying all the comforts of your new home. These panels are not on a lease and are super easy to transfer from owner to owner. Give us a call to inquire! Welcome to 158 N Green Street, This home features new beautifully refinished Hardwood floors. A charming fully handicap accessible stone home in the heart of Palmyra that perfectly blends character, comfort, and versatility! Inside, youll find an upgraded kitchen, a cozy living room with a fireplace, and a bright sunroom at the center of the home that fills the space with natural light. The fully finished lower level features an impressive in-law suite complete with its own bedroom, kitchen, bathroom, and office space, offering endless possibilities for multi-generational living, guests, or additional rental income. Step outside to enjoy the large backyard, complete with a tranquil koi pond, plenty of space for entertaining or recreation, and a storage shed for added convenience. Conveniently located near shopping, dining, schools, and Hershey attractions, this unique property offers the perfect combination of charm, functionality, and outdoor enjoyment with RV and boat parking. Why pay to rent a space for them anywhere else?! Dont miss your opportunity to make this one-of-a-kind home yours!
| High School |
|---|
| Palmyra Area High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $330,000 |
| 6/24/2026 | 1$329,500 |
| 7/21/2026 | 1$329,000 |
| 8/14/2026 | 2$325,000 |
| 9/13/2026 | 2$320,000 |
General Features
| Living Area | 1795 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other,Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Roof | Shingle,Composite |
| Appliances | Refrigerator,Dishwasher,Oven/Range - Gas |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck(s),Enclosed,Patio(s) |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector |
| Construction Materials | Stone,Vinyl Siding,Stick Built |
| School District | PALMYRA AREA |
| Year Built | 1950 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | LEBANON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From US-422,take the exit toward Palmyra (PA-117). Follow PA-117 into town (W Main St),turn left onto N Green St. Property will be on the right. |
| City | PALMYRA |
| Senior Community Y/N | No |
| MLS Area | Palmyra Boro (13216) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 122400.0 |
| Tax Annual Amount | 2157.12 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 212 |
| Price Per Sq Ft Total AG | 242.06 |
| Acceptable Financing | Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2483 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Dining Area,Built-Ins,Skylight(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Poured Concrete,Drainage System,Full,Other,Partially Finished,Sump Pump |
| Flooring | Hardwood,Laminated |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated,Screens,Storm |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1322 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 473 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Basement,Bedroom 1,Sun/Florida Room,Bathroom 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 476 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Satellite Dish,Water Falls,Water Fountains |
|---|---|
| Pool | No Pool |
| Fencing | Wire |
| Water Source | Public |
| Inclusions | Dining Room Table |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Off Street,On Street |
| Land Use Code | residential |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Road Responsibility | Public |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| Off Street - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bathroom 2 | 7 X 7 | Main | updated Flooring - Concrete | |
| Bedroom 1 | 12.9 X 14 | Main | Flooring - Carpet | |
| Bedroom 2 | 10.4 X 9.7 | Main | Flooring - Carpet | |
| Dining Room | 13.4 X 9 | Main | patio doors Flooring - Carpet | |
| Kitchen | 7 X 9 | Main | remodeled Flooring - Carpet | |
| Living Room | 19.5 X 15.3 | Main | built-ins, wood FP Flooring - Carpet | |
| Living Room | Unspecified | Fireplace - Other | ||
| Primary Bedroom | Main | |||
| Sun/Florida Room | 20.10 X 10.10 | Main | skylights, ceiling fan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved