Property Attributes
- MLS#PADA2063920
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaSusquehanna Twp
- NeighborhoodSusquehanna
- Zip17109
- StyleSplit Level
- Year Built1961
- Taxes$ 5432
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2992
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Welcome to this spacious and inviting split-level home in Harrisburg, offering 3 bedrooms, 2.5 bathrooms, and over 2,900 square feet of living space. The open entryway creates a warm first impression and flows into the home's generous living areas, featuring beautiful hardwood floors throughout. The main-level living space offers excellent flexibility and could easily be converted into a main-level bedroom with an attached half bathroom, providing a convenient option for guests, family members, or one-level living. The mostly finished basement adds valuable versatility with a bonus room that can be used as a fourth bedroom, home office, guest room, or additional living space. Upstairs, a convenient cedar closet provides excellent storage for seasonal clothing and belongings. Recent updates provide added peace of mind, including a new HVAC system installed in 2025 and a new sump pump. Outside, enjoy the privacy of a fully fenced backyard, complete with several planters that are perfect for gardening enthusiasts looking to cultivate flowers, herbs, or vegetables. A charming brick oven adds a unique touch to the outdoor space and is perfect for gathering around with family and friends, roasting marshmallows, and enjoying cozy evenings outdoors. With its spacious layout, flexible living spaces, hardwood floors, thoughtful updates, and inviting outdoor space, this Harrisburg home offers a wonderful combination of comfort, functionality, and opportunity to make it your own.
| Middle School | High School |
|---|---|
| Susquehanna Township Middle School | Susquehanna Township High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $385,000 |
General Features
| Living Area | 2992 |
|---|---|
| Sewer | Private Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Refrigerator |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Split Level |
| Construction Materials | Stick Built,Brick,Vinyl Siding |
| School District | SUSQUEHANNA TOWNSHIP |
| Year Built | 1961 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors,Level Entry - Main |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SUSQUEHANNA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Derry,turn onto N Paxtang Ave,Continue onto S Progress Ave,Turn right onto Harwood Rd,Turn left onto Shield St,Turn left onto Alden St,Home is on the left |
| City | HARRISBURG |
| Senior Community Y/N | No |
| MLS Area | Susquehanna Twp (14062) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 137800.0 |
| Tax Annual Amount | 5432.0 |
| Home Warranty Y/N | No |
| Property Condition | Good,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 170.96 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2992 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Built-Ins,Cedar Closet(s),Dining Area,Family Room Off Kitchen,Kitchen - Island,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Partially Finished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2252 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 740 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BBQ Grill |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Wood |
| Parking Features | Concrete Driveway |
| Lot Features | Front Yard,Rear Yard,Sloping |
| Water Source | Public |
| Inclusions | Refrigerator,Patio Furniture |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 32700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved